Mike Dameron - Performance Report

Generated: March 22, 2026 at 10:00 AM ET

Portfolio Summary

$72,588.77
Total Accommodation + Pet Fee
$52,127.74
Mike's Net

Mike's Net by Property & Month

Month King 101 King 102 King 203 King Total Upland A Upland B Upland Total Grand Total
Dec 2025 $573.84 $0.00 $0.00 $573.84 $1,814.59 $1,361.98 $3,176.57 $3,750.41
Jan 2026 $0.00 $188.26 $0.00 $188.26 $2,684.64 $0.00 $2,684.64 $2,872.90
Feb 2026 $1,791.33 $1,903.08 $0.00 $3,694.41 $2,124.84 $2,519.58 $4,644.42 $8,338.83
Mar 2026 $1,498.08 $3,658.80 $0.00 $5,156.88 $4,654.82 $4,782.14 $9,436.96 $14,593.84
Apr 2026 $2,130.96 $259.14 $1,005.90 $3,396.00 $3,196.60 $3,922.22 $7,118.82 $10,514.82
May 2026 $559.79 $725.72 $0.00 $1,285.51 $3,791.01 $2,783.44 $6,574.45 $7,859.96
Jun 2026 $0.00 $330.06 $0.00 $330.06 $0.00 $0.00 $0.00 $330.06
Jul 2026 $889.34 $0.00 $0.00 $889.34 $954.21 $0.00 $954.21 $1,843.55
Sep 2026 $0.00 $0.00 $0.00 $0.00 $1,173.85 $0.00 $1,173.85 $1,173.85
Nov 2026 $849.52 $0.00 $0.00 $849.52 $0.00 $0.00 $0.00 $849.52
TOTAL $8,292.86 $7,065.06 $1,005.90 $16,363.82 $20,394.56 $15,369.36 $35,763.92 $52,127.74

Mike's Accommodation + Pet Fee by Property

Month King 101 King 102 King 203 King Total Upland A Upland B Upland Total Grand Total
Dec 2025 $835.27 $0.00 $0.00 $835.27 $2,208.00 $1,667.00 $3,875.00 $4,710.27
Jan 2026 $0.00 $302.74 $0.00 $302.74 $3,287.00 $0.00 $3,287.00 $3,589.74
Feb 2026 $2,629.63 $2,623.59 $0.00 $5,253.22 $3,086.68 $3,155.00 $6,241.68 $11,494.90
Mar 2026 $2,179.82 $5,255.97 $0.00 $7,435.79 $6,501.94 $6,641.07 $13,143.01 $20,578.80
Apr 2026 $2,977.24 $400.75 $1,436.00 $4,813.99 $4,600.00 $5,522.20 $10,122.20 $14,936.19
May 2026 $816.37 $1,048.31 $0.00 $1,864.68 $5,397.00 $4,037.00 $9,434.00 $11,298.68
Jun 2026 $0.00 $416.00 $0.00 $416.00 $0.00 $0.00 $0.00 $416.00
Jul 2026 $1,271.96 $0.00 $0.00 $1,271.96 $1,386.48 $0.00 $1,386.48 $2,658.44
Sep 2026 $0.00 $0.00 $0.00 $0.00 $1,690.13 $0.00 $1,690.13 $1,690.13
Nov 2026 $1,215.62 $0.00 $0.00 $1,215.62 $0.00 $0.00 $0.00 $1,215.62
TOTAL $11,925.91 $10,047.36 $1,436.00 $23,409.27 $28,157.23 $21,022.27 $49,179.50 $72,588.77

Net Accommodation by OTA Source

Airbnb
$49,814.60
69.3%
VRBO
$20,420.67
28.4%
LovableStays
$1,603.50
2.2%
Total: $71,838.77